Biggest Opening Weekends
We've analysed all these films and they all follow the:
510+ or 2000+ stage Hero's Journey And Transformation Through A New World / State template.
| Title | Opening | Total Gross | New World / State | Transformation | Journey |
| Harry Potter and the Deathly Hallows Part 2 | $169,189,427 | $379,317,920 | YES | YES | YES |
| The Dark Knight | $158,411,483 | $533,345,358 | YES | YES | YES |
| Spider-Man 3 | $151,116,516 | $336,530,303 | YES | YES | YES |
| The Twilight Saga: New Moon | $142,839,137 | $296,623,634 | YES | YES | YES |
| Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | $423,315,812 | YES | YES | YES |
| Iron Man 2 | $128,122,480 | $312,433,331 | YES | YES | YES |
| Harry Potter and the Deathly Hallows Part 1 | $125,017,372 | $295,001,070 | YES | YES | YES |
| Shrek the Third | $121,629,270 | $322,719,944 | YES | YES | YES |
| Alice in Wonderland (2010) | $116,101,023 | $334,191,110 | YES | YES | YES |
| Spider-Man | $114,844,116 | $403,706,375 | YES | YES | YES |
| Pirates of the Caribbean: At World's End | $114,732,820 | $309,420,425 | YES | YES | YES |
| Toy Story 3 | $110,307,189 | $415,004,880 | YES | YES | YES |
| Transformers: Revenge of the Fallen | $108,966,307 | $402,111,870 | YES | YES | YES |
| Star Wars: Episode III - Revenge of the Sith | $108,435,841 | $380,270,577 | YES | YES | YES |
| Shrek 2 | $108,037,878 | $441,226,247 | YES | YES | YES |
| X-Men: The Last Stand | $102,750,665 | $234,362,462 | YES | YES | YES |
| Harry Potter and the Goblet of Fire | $102,685,961 | $290,013,036 | YES | YES | YES |
| Indiana Jones and the Kingdom of the Crystal Skull | $100,137,835 | $317,101,119 | YES | YES | YES |
| Iron Man | $98,618,668 | $318,412,101 | YES | YES | YES |
| Transformers: Dark of the Moon | $97,852,865 | $352,262,443 | YES | YES | YES |
| Harry Potter and the Prisoner of Azkaban | $93,687,367 | $249,541,069 | YES | YES | YES |
| The Matrix Reloaded | $91,774,413 | $281,576,461 | YES | YES | YES |
| Harry Potter and the Sorcerer's Stone | $90,294,621 | $317,575,550 | YES | YES | YES |
| Pirates of the Caribbean: On Stranger Tides | $90,151,958 | $241,071,802 | YES | YES | YES |
| Harry Potter and the Chamber of Secrets | $88,357,488 | $261,988,482 | YES | YES | YES |
| Spider-Man 2 | $88,156,227 | $373,585,825 | YES | YES | YES |
| Fast Five | $86,198,765 | $209,837,675 | YES | YES | YES |
| The Hangover Part II | $85,946,294 | $254,464,305 | YES | YES | YES |
| X2: X-Men United | $85,558,731 | $214,949,694 | YES | YES | YES |
| X-Men Origins: Wolverine | $85,058,003 | $179,883,157 | YES | YES | YES |
| The Passion of the Christ | $83,848,082 | $370,274,604 | YES | YES | YES |
| Star Wars: Episode II - Attack of the Clones | $80,027,814 | $302,191,252 | YES | YES | YES |
| Harry Potter and the Half-Blood Prince | $77,835,727 | $301,959,197 | YES | YES | YES |
| I Am Legend | $77,211,321 | $256,393,010 | YES | YES | YES |
| Harry Potter and the Order of the Phoenix | $77,108,414 | $292,004,738 | YES | YES | YES |
| The Da Vinci Code | $77,073,388 | $217,536,138 | YES | YES | YES |
| Avatar | $77,025,481 | $749,766,139 | YES | YES | YES |
| Star Trek | $75,204,289 | $257,730,019 | YES | YES | YES |
| The Simpsons Movie | $74,036,787 | $183,135,014 | YES | YES | YES |
| Austin Powers in Goldmember | $73,071,188 | $213,307,889 | YES | YES | YES |
| The Lord of the Rings: The Return of the King | $72,629,713 | $377,027,325 | YES | YES | YES |
| The Lost World: Jurassic Park | $72,132,785 | $229,086,679 | YES | YES | YES |
| Fast and Furious | $70,950,500 | $155,064,265 | YES | YES | YES |
| 300 | $70,885,301 | $210,614,939 | YES | YES | YES |
| Shrek Forever After | $70,838,207 | $238,736,787 | YES | YES | YES |
| Transformers | $70,502,384 | $319,246,193 | YES | YES | YES |
| The Incredibles | $70,467,623 | $261,441,092 | YES | YES | YES |
| Finding Nemo | $70,251,710 | $339,714,978 | YES | YES | YES |
| Twilight | $69,637,740 | $192,769,854 | YES | YES | YES |
| The Bourne Ultimatum | $69,283,690 | $227,471,070 | YES | YES | YES |
| The Day After Tomorrow | $68,743,584 | $186,740,799 | YES | YES | YES |
| Planet of the Apes (2001) | $68,532,960 | $180,011,740 | YES | YES | YES |
| The Mummy Returns | $68,139,035 | $202,019,785 | YES | YES | YES |
| Up | $68,108,790 | $293,004,164 | YES | YES | YES |
| Ice Age: The Meltdown | $68,033,544 | $195,330,621 | YES | YES | YES |
| Bruce Almighty | $67,953,330 | $242,829,261 | YES | YES | YES |
| Quantum of Solace | $67,528,882 | $168,368,427 | YES | YES | YES |
| Rush Hour 2 | $67,408,222 | $226,164,286 | YES | YES | YES |
| Cars 2 | $66,135,507 | $190,061,329 | YES | YES | YES |
| Thor | $65,723,338 | $181,030,624 | YES | YES | YES |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $65,556,312 | $291,710,957 | YES | YES | YES |
| 2012 | $65,237,614 | $166,112,167 | YES | YES | YES |
| Captain America: The First Avenger | $65,058,524 | $175,453,011 | YES | YES | YES |
| War of the Worlds | $64,878,725 | $234,280,354 | YES | YES | YES |
| The Twilight Saga: Eclipse | $64,832,191 | $300,531,751 | YES | YES | YES |
| Star Wars: Episode I - The Phantom Menace | $64,820,970 | $431,088,301 | YES | YES | YES |
| Madagascar: Escape 2 Africa | $63,106,589 | $180,010,950 | YES | YES | YES |
| WALL-E | $63,087,526 | $223,808,164 | YES | YES | YES |
| Inception | $62,785,337 | $292,576,195 | YES | YES | YES |
| Hancock | $62,603,879 | $227,946,274 | YES | YES | YES |
| Monsters, Inc. | $62,577,067 | $255,873,250 | YES | YES | YES |
| Sherlock Holmes | $62,304,277 | $209,028,679 | YES | YES | YES |
| Hulk | $62,128,420 | $132,177,234 | YES | YES | YES |
| The Lord of the Rings: The Two Towers | $62,007,528 | $339,789,881 | YES | YES | YES |
| Clash of the Titans (2010) | $61,235,105 | $163,214,888 | YES | YES | YES |
| Kung Fu Panda | $60,239,130 | $215,434,591 | YES | YES | YES |
| Cars | $60,119,509 | $244,082,982 | YES | YES | YES |
| Signs | $60,117,080 | $227,966,634 | YES | YES | YES |
| Monsters Vs. Aliens | $59,321,095 | $198,351,526 | YES | YES | YES |
| Pearl Harbor | $59,078,912 | $198,542,554 | YES | YES | YES |
| Fantastic Four: Rise of the Silver Surfer | $58,051,684 | $131,921,738 | YES | YES | YES |
| Hannibal | $58,003,121 | $165,092,268 | YES | YES | YES |
| Mission: Impossible II | $57,845,297 | $215,409,889 | YES | YES | YES |
| Toy Story 2 | $57,388,839 | $245,852,179 | YES | YES | YES |
| Sex and the City | $57,038,404 | $152,647,258 | YES | YES | YES |
| Despicable Me | $56,397,125 | $251,513,985 | YES | YES | YES |
| Valentine's Day | $56,260,707 | $110,485,654 | YES | YES | YES |
| Charlie and the Chocolate Factory | $56,178,450 | $206,459,076 | YES | YES | YES |
| Fantastic Four | $56,061,504 | $154,696,080 | YES | YES | YES |
| The Karate Kid | $55,665,805 | $176,591,618 | YES | YES | YES |
| The Incredible Hulk | $55,414,050 | $134,806,913 | YES | YES | YES |
| Watchmen | $55,214,334 | $107,509,799 | YES | YES | YES |
| X-Men: First Class | $55,101,604 | $146,408,305 | YES | YES | YES |
| How the Grinch Stole Christmas | $55,082,330 | $260,044,825 | YES | YES | YES |
| The Chronicles of Narnia: Prince Caspian | $55,034,805 | $141,621,490 | YES | YES | YES |
| Austin Powers: The Spy Who Shagged Me | $54,917,604 | $206,040,086 | YES | YES | YES |
| Rise of the Planet of the Apes | $54,806,191 | $174,601,079 | YES | YES | YES |
| G.I. Joe: The Rise of Cobra | $54,713,046 | $150,201,498 | YES | YES | YES |
| X-Men | $54,471,475 | $157,299,717 | YES | YES | YES |
| Night at the Museum: Battle of the Smithsonian | $54,173,286 | $177,243,721 | YES | YES | YES |
| Scooby-Doo | $54,155,312 | $153,294,164 | YES | YES | YES |
| Green Lantern | $53,174,303 | $116,601,172 | YES | YES | YES |
| Batman Forever | $52,784,433 | $184,031,112 | YES | YES | YES |
| Superman Returns | $52,535,096 | $200,081,192 | YES | YES | YES |
| The Bourne Supremacy | $52,521,865 | $176,241,941 | YES | YES | YES |
| I, Robot | $52,179,887 | $144,801,023 | YES | YES | YES |
| Men in Black II | $52,148,751 | $190,418,803 | YES | YES | YES |
| Van Helsing | $51,748,040 | $120,177,084 | YES | YES | YES |
| 8 Mile | $51,240,555 | $116,750,901 | YES | YES | YES |
| Men in Black | $51,068,455 | $250,690,539 | YES | YES | YES |
| Wanted | $50,927,085 | $134,508,551 | YES | YES | YES |
| Jurassic Park III | $50,771,645 | $181,171,875 | YES | YES | YES |
| The Village | $50,746,142 | $114,197,520 | YES | YES | YES |
| 2 Fast 2 Furious | $50,472,480 | $127,154,901 | YES | YES | YES |
| Jackass 3-D | $50,353,641 | $117,229,692 | YES | YES | YES |
| Mr. & Mrs. Smith | $50,342,878 | $186,336,279 | YES | YES | YES |
| Independence Day | $50,228,264 | $306,169,268 | YES | YES | YES |
| King Kong | $50,130,145 | $218,080,025 | YES | YES | YES |
Revenue figures from boxofficemojo.com